| Rank | Class | SailNo | Club | HelmName | PY | OH1 1/12 |
OH2 8/12 |
OH3 15/12 |
OH4 22/12 |
OH5 29/12 |
OH6 5/1 |
OH7 12/1 |
OH8 19/1 |
OH9 26/1 |
OH10 2/2 |
OH12 16/2 |
OH13 23/2 |
OH14 2/3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 2 | (48 DNC) | 1 | 1 | (9) | (5) | (3) | (5) | 1 | 2 | (3) | 1 | 1 | 82 | 9 |
| 2nd | SOLO | 5320 | BSC | D.Walford | 1148 | (48 DNC) | 3 | (48 DNC) | 3 | 3 | 1 | 1 | 2 | (48 DNC) | 4 | (17 RET) | (48 DNC) | (48 DNC) | 274 | 17 |
| 3rd | MERLIN | 3608 | BSC | D.Weatherhead | 994 | (48 DNC) | 4 OOD | (7) | (48 DNC) | (8) | (48 DNC) | (48 DNC) | 4 | 2 | 3 | 4 | 2 | 2 | 228 | 21 |
| 4th | LASER | 189134 | BSC | D.Cherrill | 1087 | 4 | 5 | (48 DNC) | (48 DNC) | (7) | (48 DNC) | 4 | 6 | (48 DNC) | 1 | 1 | (48 DNC) | 3 | 271 | 24 |
| 5th | SOLO | 4222 | BSC | R.Linsdale | 1148 | 3 | (7) | 3 | 5 | 2 | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 5 | 7 | (48 DNC) | (48 DNC) | 278 | 31 |
| 6th | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 8 | (15) | 5 | (12 RET) | 10 | (11) | 7 | (48 DNC) | (48 DNC) | 7 | 10 | (48 DNC) | 4 | 233 | 51 |
| 7th | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 7 | 9 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 9 | (11) | 3 | 10 | 11 | 4 | (48 DNC) | 304 | 53 |
| 8th | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 10 | (14) | 8 | 8 | (48 DNC) | 10 | 8 | (16) | (48 DNC) | (13) | 13 | (48 DNC) | 5 | 249 | 62 |
| 9th | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 11 | (16) | 10 | 9 | (14) | 12 | 12 | (13) | 5 | (15) | (14) | (48 DNC) | 6 | 185 | 65 |
| 10th | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 4 OOD | (48 DNC) | 4 | 7 | (48 DNC) | (48 DNC) | 2 | 3 | (48 DNC) | (48 DNC) | 5 | (48 DNC) | 48 DNC | 361 | 73 |
| 11th | SOLO | 4221 | BSC | N.Fairweather | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | 6 | 4 | (48 DNC) | 6 | 7 | (48 DNC) | 6 OOD | 6 | (48 DNC) | 48 DNC | 371 | 83 |
| 12th | SOLO | 4591 | BSC | A.Thomas | 1148 | 9 | 13 | (48 DNC) | (48 DNC) | 6 | 7 | (48 DNC) | 10 | (48 DNC) | 12 | (48 DNC) | (48 DNC) | 48 DNC | 393 | 105 |
| 13th | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 1 | 2 | 6 | (48 DNC) | 1 | 2 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 396 | 108 |
| 14th | ALBACORE | 8007 | BSC | B.Deacon | 1055 | (48 DNC) | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 3 | 5 | (48 DNC) | 4 | (48 DNC) | 48 DNC | 3 | 48 DNC | 405 | 117 |
| 15th | ALBACORE | 8208 | BSC | G.Darvill | 1055 | (48 DNC) | 1 | 5 OOD | 2 | 17 OCS | (48 DNC) | (48 DNC) | 1 | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 410 | 122 |
| 16th | SOLO | 4872 | BSC | P.Haywood | 1148 | 6 | (48 DNC) | (48 DNC) | (48 DNC) | 12 | 13 OOD | (48 DNC) | 14 | 13 OOD | 19 RET | (48 DNC) | (48 DNC) | 48 DNC | 413 | 125 |
| 17th | LASER | 29 | BSC | D.Kinnerley | 1087 | (48 DNC) | 8 | 2 | 4 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 19 RET | 2 | 48 DNC | 48 DNC | 419 | 131 |
| 18th | SOLO | 4757 | BSC | M.Parker | 1148 | (48 DNC) | 10 | (48 DNC) | (48 DNC) | 7 OOD | 4 | (48 DNC) | 9 | (48 DNC) | 6 | (48 DNC) | 48 DNC | 48 DNC | 420 | 132 |
| 19th | SOLO | 4867 | BSC | J.O'Dowd | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 11 | 8 | (48 DNC) | (48 DNC) | 48 DNC | 8 | 12 | 10 OOD | 48 DNC | 433 | 145 |
| 20th | GRADUATE | 3005 | BSC | S.French | 1141 | (48 DNC) | 4 | (48 DNC) | 5 OOD | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 5 OOD | 48 DNC | 48 DNC | 451 | 163 |
| 21st | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 5 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 9 | 10 | (48 DNC) | (48 DNC) | 9 | 48 DNC | 48 DNC | 48 DNC | 465 | 177 |
| 22nd | MIRACLE | 279 | BSC | J.Finnemore | 1200 | (48 DNC) | 11 | (48 DNC) | (48 DNC) | 13 | (48 DNC) | 11 OOD | (48 DNC) | (48 DNC) | 48 DNC | 9 | 48 DNC | 48 DNC | 476 | 188 |
| 23rd | SOLO | 3890 | BSC | K.Hart | 1148 | (48 DNC) | 12 | 9 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 16 | 8 | 48 DNC | 48 DNC | 477 | 189 |
| 24th | LASER 2000 | 22081 | BSC | D.Tonge | 1090 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 15 | 5 | 48 DNC | 548 | 260 |
| 25th | LASER | 179601 | BSC | H.Grenfell | 1087 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 19 OOD | 48 DNC | 48 DNC | 7 OOD | 554 | 266 |
| 26th | SOLO | 5344 | BSC | R.Steel | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 6 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 582 | 294 |
| 27th | RS 200 | 872 | BSC | T.Gruitt | 1053 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 7 OOD | 583 | 295 |
| 28th | MIRACLE | 2132 | BSC | C.Medcalf | 1200 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 8 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 584 | 296 |
| 29th | SOLO | 4689 | BSC | A.Chaplin | 1148 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 11 | 48 DNC | 48 DNC | 48 DNC | 587 | 299 |
| 30th | ALBACORE | 5226 | BSC | I.Cherkas | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 11 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 587 | 299 |
| 31st | ENTERPRISE | 22456 | BSC | J.Moon | 1117 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 12 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 588 | 300 |
| 32nd | COMET | 308 | BSC | B.Benest | 1190 | (48 DNC) | (48 DNC) | (48 DNC) | 12 OOD | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 588 | 300 |
| 32nd | PHANTOM | 1282 | BSC | B.Deacon | 1012 | (48 DNC) | (48 DNC) | (48 DNC) | 12 RET | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 588 | 300 |
| 32nd | LARK | 2086 | BSC | A.Cooney | 1071 | (48 DNC) | (48 DNC) | (48 DNC) | 12 OOD | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 588 | 300 |
| 35th | PHANTOM | 1410 | BSC | T.Benton | 1012 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 13 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 589 | 301 |
| 35th | WANDERER | 1153 | BSC | C.Harding-Roberts | 1150 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 13 OOD | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 589 | 301 |
| 37th | SUPERNOVA | 396 | BSC | H.Cherkas | 1070 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 13 | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 589 | 301 |
| 38th | WAYFARER | 8622 | BSC | D.Banger | 1101 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 14 | 48 DNC | 48 DNC | 48 DNC | 590 | 302 |
| 39th | COMET | 360 | BSC | J.Priestley | 1190 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 14 OOD | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 590 | 302 |
| 39th | ALBACORE | 7426 | BSC | M.Turner | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 14 OOD | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 590 | 302 |
| 41st | WANDERER | 634 | BSC | D.Tonge | 1150 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 15 | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 591 | 303 |
| 42nd | LASER | 155839 | BSC | D.Fairweather | 1087 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 15 | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 591 | 303 |
| 43rd | ALBACORE | 5886 | BSC | I.Cherkas | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 17 OOD | 48 DNC | 48 DNC | 593 | 305 |
| 43rd | ALBACORE | 7990 | BSC | A.Versloot | 1055 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 17 OOD | 48 DNC | 48 DNC | 593 | 305 |
| 45th | MIRACLE | 3333 | BSC | B.Mellor | 1200 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 17 OOD | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 593 | 305 |
| 46th | LEADER | 428 | BSC | M.Hext | 1116 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 19 OOD | 48 DNC | 48 DNC | 48 DNC | 595 | 307 |
| 47th | MIRACLE | 3290 | BSC | B.Mellor | 1200 | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | (48 DNC) | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 48 DNC | 624 | 336 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 48.01 | 0.42.05 | 1 | |
| 2 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 51.31 | 0.47.24 | 2 | |
| 3 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 56.42 | 0.49.23 | 3 | |
| 4 | LASER | 189134 | BSC | D.Cherrill | 1087 | 54.10 | 0.49.50 | 4 | |
| 4 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | OOD | 4 | ||
| 6 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 55.57 | 0.50.05 | 5 | |
| 7 | SOLO | 4872 | BSC | P.Haywood | 1148 | 60.24 | 0.52.37 | 6 | |
| 8 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 67.00 | 0.55.50 | 7 | |
| 9 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 62.28 | 0.55.55 | 8 | |
| 10 | SOLO | 4591 | BSC | A.Thomas | 1148 | 65.24 | 0.56.58 | 9 | |
| 11 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 64.38 | 0.57.21 | 10 | |
| 12 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 72.26 | 1.04.16 | 11 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 50.00 | 0.47.24 | 1 | |
| 2 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 55.32 | 0.48.40 | 2 | |
| 3 | SOLO | 5320 | BSC | D.Walford | 1148 | 56.48 | 0.49.29 | 3 | |
| 4 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | OOD | 4 | ||
| 4 | GRADUATE | 3005 | BSC | S.French | 1141 | 57.03 | 0.50.00 | 4 | |
| 6 | LASER | 189134 | BSC | D.Cherrill | 1087 | 54.25 | 0.50.04 | 5 | |
| 7 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 53.07 | 0.50.21 | 6 | |
| 8 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 58.19 | 0.50.48 | 7 | |
| 9 | LASER | 29 | BSC | D.Kinnerley | 1087 | 56.49 | 0.52.16 | 8 | |
| 10 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 65.02 | 0.54.12 | 9 | |
| 11 | SOLO | 4757 | BSC | M.Parker | 1148 | 63.12 | 0.55.03 | 10 | |
| 12 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 66.37 | 0.55.31 | 11 | |
| 13 | SOLO | 3890 | BSC | K.Hart | 1148 | 64.20 | 0.56.02 | 12 | |
| 14 | SOLO | 4591 | BSC | A.Thomas | 1148 | 65.27 | 0.57.01 | 13 | |
| 15 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 64.54 | 0.57.35 | 14 | |
| 16 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 65.07 | 0.58.18 | 15 | |
| 17 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 66.16 | 0.58.48 | 16 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 50.29 | 0.46.27 | 1 | |
| 2 | LASER | 29 | BSC | D.Kinnerley | 1087 | 50.55 | 0.46.50 | 2 | |
| 3 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 54.17 | 0.47.17 | 3 | |
| 4 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 52.50 | 0.47.18 | 4 | |
| 5 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 53.24 | 0.47.48 | 5 | |
| 5 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | OOD | 5 | ||
| 7 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 54.36 | 0.47.51 | 6 | |
| 8 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 48.53 | 0.49.11 | 7 | |
| 9 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 59.41 | 0.52.57 | 8 | |
| 10 | SOLO | 3890 | BSC | K.Hart | 1148 | 62.30 | 0.54.27 | 9 | |
| 11 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 62.53 | 0.55.48 | 10 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 57.03 | 0.52.29 | 1 | |
| 2 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 56.14 | 0.53.18 | 2 | |
| 3 | SOLO | 5320 | BSC | D.Walford | 1148 | 62.35 | 0.54.31 | 3 | |
| 4 | LASER | 29 | BSC | D.Kinnerley | 1087 | 61.38 | 0.56.42 | 4 | |
| 5 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 65.12 | 0.56.48 | 5 | |
| 5 | GRADUATE | 3005 | BSC | S.French | 1141 | OOD | 5 | ||
| 7 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 65.17 | 0.56.52 | 6 | |
| 8 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 63.43 | 0.57.03 | 7 | |
| 9 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 68.00 | 1.00.20 | 8 | |
| 10 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 73.59 | 1.05.39 | 9 | |
| 11 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | RET | 12 | ||
| 11 | COMET | 308 | BSC | B.Benest | 1190 | OOD | 12 | ||
| 11 | PHANTOM | 1282 | BSC | B.Deacon | 1012 | RET | 12 | ||
| 11 | LARK | 2086 | BSC | A.Cooney | 1071 | OOD | 12 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 44.26 | 0.38.57 | 1 | |
| 2 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 44.58 | 0.39.10 | 2 | |
| 3 | SOLO | 5320 | BSC | D.Walford | 1148 | 45.06 | 0.39.17 | 3 | |
| 4 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 46.14 | 0.40.16 | 4 | |
| 5 | GRADUATE | 3005 | BSC | S.French | 1141 | 46.20 | 0.40.36 | 5 | |
| 6 | SOLO | 4591 | BSC | A.Thomas | 1148 | 46.39 | 0.40.38 | 6 | |
| 7 | LASER | 189134 | BSC | D.Cherrill | 1087 | 44.37 | 0.41.03 | 7 | |
| 7 | SOLO | 4757 | BSC | M.Parker | 1148 | OOD | 7 | ||
| 9 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 41.12 | 0.41.27 | 8 | |
| 10 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 45.10 | 0.41.33 | 9 | |
| 11 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 46.46 | 0.41.52 | 10 | |
| 12 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 50.46 | 0.44.13 | 11 | |
| 13 | SOLO | 4872 | BSC | P.Haywood | 1148 | 51.08 | 0.44.32 | 12 | |
| 14 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | 53.52 | 0.44.53 | 13 | |
| 15 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 51.52 | 0.46.01 | 14 | |
| 16 | LASER | 155839 | BSC | D.Fairweather | 1087 | 51.34 | 0.47.26 | 15 | |
| 17 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | OCS | 17 | ||
| 17 | MIRACLE | 3333 | BSC | B.Mellor | 1200 | OOD | 17 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | BSC | D.Walford | 1148 | 54.21 | 0.47.21 | 1 | |
| 2 | GRADUATE | 3010 | BSC | D.Wilson | 1141 | 54.14 | 0.47.32 | 2 | |
| 3 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 51.59 | 0.49.16 | 3 | |
| 4 | SOLO | 4757 | BSC | M.Parker | 1148 | 57.17 | 0.49.54 | 4 | |
| 5 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 54.42 | 0.50.19 | 5 | |
| 6 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 58.00 | 0.50.31 | 6 | |
| 7 | SOLO | 4591 | BSC | A.Thomas | 1148 | 58.38 | 0.51.04 | 7 | |
| 8 | SOLO | 4867 | BSC | J.O'Dowd | 1148 | 58.57 | 0.51.21 | 8 | |
| 9 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 58.52 | 0.52.42 | 9 | |
| 10 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 60.08 | 0.53.21 | 10 | |
| 11 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 59.59 | 0.53.42 | 11 | |
| 12 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 61.45 | 0.54.47 | 12 | |
| 13 | SOLO | 4872 | BSC | P.Haywood | 1148 | OOD | 13 | ||
| 13 | SUPERNOVA | 396 | BSC | H.Cherkas | 1070 | 58.39 | 0.54.49 | 13 | |
| 15 | COMET | 360 | BSC | J.Priestley | 1190 | OOD | 14 | ||
| 15 | ALBACORE | 7426 | BSC | M.Turner | 1055 | OOD | 14 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | BSC | D.Walford | 1148 | 43.30 | 0.37.54 | 1 | |
| 2 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 42.39 | 0.38.11 | 2 | |
| 3 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 41.38 | 0.38.18 | 3 | |
| 4 | LASER | 189134 | BSC | D.Cherrill | 1087 | 41.45 | 0.38.25 | 4 | |
| 5 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 41.06 | 0.38.57 | 5 | |
| 6 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 45.08 | 0.39.19 | 6 | |
| 7 | LASER RADIAL | 130428 | Aylesbury SC | J.Burnham | 1117 | 44.01 | 0.39.24 | 7 | |
| 8 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 46.36 | 0.41.21 | 8 | |
| 9 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 51.37 | 0.43.01 | 9 | |
| 10 | ENTERPRISE | 22543 | BSC | C.Gent | 1117 | 48.47 | 0.43.40 | 10 | |
| 11 | MIRACLE | 279 | BSC | J.Finnemore | 1200 | OOD | 11 | ||
| 11 | ALBACORE | 5226 | BSC | I.Cherkas | 1055 | 46.49 | 0.44.23 | 11 | |
| 13 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 54.35 | 0.48.26 | 12 | |
| 14 | PHANTOM | 1410 | BSC | T.Benton | 1012 | OOD | 13 | ||
| 14 | WANDERER | 1153 | BSC | C.Harding-Roberts | 1150 | OOD | 13 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | BSC | G.Darvill | 1055 | 50.59 | 0.48.20 | 1 | |
| 2 | SOLO | 5320 | BSC | D.Walford | 1148 | 56.03 | 0.48.49 | 2 | |
| 3 | ENTERPRISE | 22569 | BSC | G.Hart | 1117 | 55.34 | 0.49.45 | 3 | |
| 4 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 49.54 | 0.50.12 | 4 | |
| 5 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 54.36 | 0.50.14 | 5 | |
| 6 | LASER | 189134 | BSC | D.Cherrill | 1087 | 54.39 | 0.50.17 | 6 | |
| 7 | SOLO | 4221 | BSC | N.Fairweather | 1148 | 59.30 | 0.51.50 | 7 | |
| 8 | MIRACLE | 2132 | BSC | C.Medcalf | 1200 | 62.20 | 0.51.57 | 8 | |
| 9 | SOLO | 4757 | BSC | M.Parker | 1148 | 59.43 | 0.52.01 | 9 | |
| 10 | SOLO | 4591 | BSC | A.Thomas | 1148 | 61.01 | 0.53.09 | 10 | |
| 11 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 64.42 | 0.53.55 | 11 | |
| 12 | ENTERPRISE | 22456 | BSC | J.Moon | 1117 | 63.19 | 0.56.41 | 12 | |
| 13 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 66.00 | 0.58.34 | 13 | |
| 14 | SOLO | 4872 | BSC | P.Haywood | 1148 | 68.25 | 0.59.36 | 14 | |
| 15 | WANDERER | 634 | BSC | D.Tonge | 1150 | 69.50 | 1.00.43 | 15 | |
| 16 | GP14 | 13557 | Aylesbury SC | R.Jarvis | 1127 | 75.00 | 1.06.33 | 16 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 50.11 | 5 | 0.46.10 | 1 |
| 2 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 47.17 | 5 | 0.47.34 | 2 |
| 3 | MIRACLE | 3403 | BSC | P.Joseph | 1200 | 61.18 | 5 | 0.51.05 | 3 |
| 4 | ALBACORE | 8007 | BSC | B.Deacon | 1055 | 54.20 | 5 | 0.51.30 | 4 |
| 5 | GP14 | 10386 | Aylesbury SC | J.Hawes | 1127 | 54.15 | 4 | 1.00.10 | 5 |
| 6 | SOLO | 5344 | BSC | R.Steel | 1148 | OOD | 6 | ||
| 7 | SOLO | 4872 | BSC | P.Haywood | 1148 | OOD | 13 |
| Rank | Class | SailNo | Club | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | BSC | D.Cherrill | 1087 | 53.57 | 0.49.38 | 1 | |
| 2 | LASER | 167977 | Aylesbury SC | B.Sheppard | 1087 | 54.26 | 0.50.05 | 2 | |
| 3 | MERLIN | 3608 | BSC | D.Weatherhead | 994 | 50.42 | 0.51.00 | 3 | |
| 4 | SOLO | 5320 | BSC | D.Walford | 1148 | 59.15 | 0.51.37 | 4 | |
| 5 | SOLO | 4222 | BSC | R.Linsdale | 1148 | 60.57 | 0.53.06 | 5 | |
